Berth No. | Length (m) | Max Allowed Draft (m) | Usage |
1 | 228 | 11.35 | Oil & Liquid |
2 | 228 | 11.35 | Oil & Liquid |
3 | 190 | 11.00 | Multipurpose |
4 | 340 | 11.85 | Container |
5 | 300 | 12.35 | Container |
6 | 270 | 12.00 | Container |
7 | 250 | 11.30 | Container |
8 | 100 | 4.80 | Barge |
9 | 200 | 9.85 | General Cargo |
10 | 220 | 9.85 | General Cargo |
11 | 350 | 9.85 | General Cargo |
12 | 300 | 10.35 | General Cargo |
13 | 300 | 11.50 | Special Cargo |
14 | 300 | 11.50 | Special Cargo |
15 | 300 | 11.00 | Special Cargo |
16 | 300 | 10.00 | Special Cargo |
17 | 250 | 10.00 | General Cargo |
18 | 220 | 10.00 | General Cargo |
19 | 200 | 10.00 | General Cargo |
20 | 175 | 10.00 | Multipurpose |
25 | 370 | 14.50 | Container |
26 | 370 | 14.50 | Container |
27 | 370 | 14.50 | Container |
Categories